The concrete boom pump is also called a concrete pump truck, which has a very good working flexibility and a relatively fast speed. In addition, owing to their own size and height restrictions, there are many requirements for the site. According to different heights, the operators need to pay attention more working details.
In conclusion, choosing the right brand is very important in the process of purchasing. Buying the concrete boom pumps need the large investment, so the customers pay attention to product’s quality and excellent service. Why to choose our professional company — Aimix Group? Because the concrete bump machine is an ingenuity. We have professional technology team. We have good technology and engineers. Of course, we manufacture good products.
Max. Theor. output(high/low pressure) | 66/111 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | ±270° |
Engine power(KW) | 199 |
Max. Theor. output(high/low pressure) | 66/111 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | ±270° |
Engine power(KW) | 199 |
Item | Unit | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ |
Max. Theor. output(high/low pressure) | m³/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 32 |
Pumping frequency(high/low pressure) | min-1 | 18/30 | 19/32 | 15/25 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1200 | 1200 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing depth | m | 30 | 36.1 | 43.5 |
Horizontal distance | m | 26 | 32.6 | 40 |
Placing depth | m | 22 | 25.5 | 29.5 |
Slewing angle | ±270° | ±270° | 540° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 |
Wheelbase | 5200 | 5200 | 4800+1400 | |
Engine type | mm | YC6A270-50 | MC07.31-50 | MC11.40-50 |
Engine power | 199kw | 228kw | 297kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Oil tank volume | 500 | 500 | 600 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 0.8 | 0.8 | 7 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Item | Unit | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ |
Max. Theor. output(high/low pressure) | m³ /h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 34 |
Pumping frequency(high/low pressure) | min-1 | 15/25 | 15/25 | 16/28 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1400 | 1400 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing depth | m | 46.8 | 49.2 | 58 |
Horizontal distance | m | 42.6 | 45.3 | 54 |
Placing depth | m | 32.5 | 35.3 | 41.2 |
Slewing angle | 540° | 540° | ±270° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY |
Wheelbase | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | mm | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 |
Engine power | 297kw | 297kw | 338kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Oil tank volume | 600 | 600 | 800 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 7 | 7 | 0.8 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
In addition, the concrete boom pump’s height is the factor which decides concrete boom pump price.when the concrete pump arm is higher, the concrete pump price is higher. Of course, the pump choice decide the construction scale. For example, when you need to construct 19 storey building, you must the 63 meters concrete boom machine. When you need higher building, you need larger boom pump machine. In our company we can meet your requirements. It not only has high configuration, but also has high excellent brand.
Max. Theor. output(high/low pressure) | 75/125 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | 540° |
Engine power(KW) | 297 |
Max. Theor. output(high/low pressure) | 75/125 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | 540° |
Engine power(KW) | 297 |
Concrete pump machine has many different sizes and types in our company. The pump is composed of five parts, boom system, pumping system, hydraulic system, support system and electronic control system. Concrete bump control system type has five control methods including mechanical type, hydraulic type, electronic-mechanical electrical control type, programmable controller, and logic circuit control type. In addition to the electrical control system to complete the control tasks, the concrete pump is equipped with a manual control system, which is also part of the control system. It has more advantages. The many structures deign and install in more convenient location.
Item | Unit | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ |
Max. Theor. output(high/low pressure) | m³/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 32 |
Pumping frequency(high/low pressure) | min-1 | 18/30 | 19/32 | 15/25 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1200 | 1200 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing depth | m | 30 | 36.1 | 43.5 |
Horizontal distance | m | 26 | 32.6 | 40 |
Placing depth | m | 22 | 25.5 | 29.5 |
Slewing angle | ±270° | ±270° | 540° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 |
Wheelbase | 5200 | 5200 | 4800+1400 | |
Engine type | mm | YC6A270-50 | MC07.31-50 | MC11.40-50 |
Engine power | 199kw | 228kw | 297kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Oil tank volume | 500 | 500 | 600 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 0.8 | 0.8 | 7 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Item | Unit | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ |
Max. Theor. output(high/low pressure) | m³ /h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low pressure) | MPa | 10/6 | 10/6 | 10/6 |
Rated working pressure | MPa | 32 | 32 | 34 |
Pumping frequency(high/low pressure) | min-1 | 15/25 | 15/25 | 16/28 |
Hopper capacity | L | 600 | 600 | 600 |
Filling height | mm | 1400 | 1400 | 1400 |
Hydraulic system type | Open loop | Open loop | Open loop | |
Distribution valve | S valve | S valve | S valve | |
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | |
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 |
Max. aggregate dimension | mm | 40 | 40 | 40 |
Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing depth | m | 46.8 | 49.2 | 58 |
Horizontal distance | m | 42.6 | 45.3 | 54 |
Placing depth | m | 32.5 | 35.3 | 41.2 |
Slewing angle | 540° | 540° | ±270° | |
Pipe diameter | mm | 125 | 125 | 125 |
End hose length | mm | 3000 | 3000 | 3000 |
Chassis model | mm | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY |
Wheelbase | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | mm | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 |
Engine power | 297kw | 297kw | 338kw | |
Oil tank cubage | kW | 400 | 400 | 400 |
Overall dimensions | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Oil tank volume | 600 | 600 | 800 | |
Control mode | L | Manual+remote control | Manual+remote control | Manual+remote control |
Maximum water pressure | 7 | 7 | 0.8 | |
Pipe cleaning mode | L | Water cleaning/dry cleaning | Water cleaning/dry cleaning | Water cleaning/dry cleaning |
Why to pay attention to the concrete pump lengths? It is very important to choosing the right size and length. Many boom lengths of concrete boom pumps are very popular like 18m, 24m, 25m, 37m, 42m, 50m, and other height types. Of course, we adopt a series of technology to design our products. We have the most advanced technology in the development of a series of pump trucks, such as the vibration reduction and motion coordination control technology of the boom. In addition, it has the full-load load simulation design and analysis technology, as well as the high-efficiency large displacement technology. These methods promote product development.
With development of building industry, the construction projects need the support of concrete. Concrete boom pumps are the wide application equipment in the today market, which is the long term research and development project of our firm. Our team controls the boom pump machine technology and development. Of course, our staff pay more attention to the maintenance and repair.
When the equipment has in trouble in the process, the operators need to quickly find out the basic problems and deal with them. When you want to have the ability, you need to carefully learn about the each working pump parts. You need to follow the order and find out key factors. You need learn about weather these devices are linked in basic position. When you quickly find out equipment and repair it, the machine can be used in the daily operation. In addition, our firm has professional team. If you have needs, we can offer the free concrete operation and maintenance training for clients.
The maintenance method of the concrete pump should be inspected according to the corresponding requirements and methods in the maintenance manual. For daily use, the operator needs to check the relevant items before and after the pump. If you want to learn details, you can learn about it from the maintenance manual.
Max. Theor. output(high/low pressure) | 75/125 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | 540° |
Engine power(KW) | 297 |
Max. Theor. output(high/low pressure) | 108/183 |
Max. aggregate dimension(mm) | 40 |
Recommended concrete slump(cm) | 12~23 |
Distribution valve | S valve |
Slewing angle | ±270° |
Engine power(KW) | 338 |
We have the professional after sales service team. We can offer the relatively after sales service commitment and guarantee.
Our company’s professional after-sales service team ensures that the majority of buyers have no worries. Our company promises to start the call from each customer, which ensure customers’ needs and satisfaction vital. We supervise the quality of service and attitude of after-sales personnel in order to ensure customer satisfaction. If you want get right concrete boom pump, please get in touch with us as soon as possible.